APPENDIX A: SCHEDULE OF USES
Key:
X Designates use permitted in district
Designates use prohibited in district
S Use permitted with specific use permit
g.f.a. Gross floor area
( ) Numbers in parenthesis represent a footnote, and all footnotes are found at the end of this schedule of uses.
(A) Residential use.
| Residential Use: | R-1 | R-2 | R-3 | R-4 | MH | B-1 | B-2 | B-3 | I | Parking |
| Accessory Building | X | X | X | X | None | |||||
| Apartment or Multi-Family Building | X | X | 2.5/dwelling unit | |||||||
| Boarding (Rooming) House | X | 1/dwelling room | ||||||||
| Child Day Care Home | X | X | X | X | X | X | 2/dwelling | |||
| Condominium | X | X | 2/dwelling unit | |||||||
| Group Day Care Home | S | S | S | S | S | Specified by SUP | ||||
| Group Home | S | X | S | S | S | 2/dwelling | ||||
| Guest House or Quarters | X | X | X | X | X | 1/dwelling unit | ||||
| Halfway House | S | X | S | S | S | 1/2 occupants | ||||
| Home Occupation | -2 | -2 | -2 | -2 | -2 | None | ||||
| Industrialized Housing | X | X | X | X | X | 2/dwelling unit | ||||
| Manufactured Home | X | X | 2/dwelling unit | |||||||
| Manufactured Home Park | X | 2/dwelling unit | ||||||||
| Recreational Vehicle | X | S | X | 1/dwelling unit | ||||||
| Single-Family Dwelling | X | X | X | -1 | -1 | -1 | 2/dwelling unit | |||
| 2-Family Dwelling | X | X | X | 2/dwelling unit | ||||||
| 3-Family Dwelling | X | X | X | 2/dwelling unit | ||||||
| 4-Family Dwelling | X | X | X | X | 2/dwelling unit | |||||
| Retirement Center | X | |||||||||
| Specific Use | S | |||||||||
| Swimming Pool (private) | X | X | X | X | X | None | ||||
| Tennis Court (private) | X | X | X | X | X | None | ||||
| Townhouse | X | X | 2/dwelling unit | |||||||
| Trailer Camp or Park | X | S | X | 1/dwelling unit |
(B) Agriculture/ranch uses.
|
Agriculture/Ranch Uses: |
R-1 |
R-2 |
R-3 |
R-4 |
MH |
B-1 |
B-2 |
B-3 |
I |
Parking |
|
Farm |
X |
|
|
|
|
|
|
|
|
2/dwelling unit |
|
Farmer’s Market |
|
|
|
|
|
|
X |
|
X |
2/stall |
|
Granary or Gin |
|
|
|
|
|
|
|
|
X |
1/2000 site area |
|
Orchard |
X |
X |
|
|
|
|
|
|
|
1/employee |
|
Produce Stand |
|
|
|
|
|
X |
X |
X |
|
1/200 g.f.a. |
|
Ranch |
X |
|
|
|
|
|
|
|
|
2/dwelling unit |
|
Rodeo Ground, Arena |
|
|
|
|
|
|
|
|
S |
Specified by SUP |
|
Stable, Private |
X |
X |
|
|
|
|
|
|
|
None |
|
Stable, Public |
|
|
|
|
|
|
|
|
X |
1/2 stalls |
(C) Utility/solid waste uses.
| Utility/Solid Waste Uses: | R-1 | R-2 | R-3 | R-4 | MH | B-1 | B-2 | B-3 | I | Parking |
| Cable TV Lines | X | X | X | X | X | X | X | X | X | None |
| Electric Substations | S | S | S | S | S | S | S | X | None | |
| Gas Line (6 in. or larger) | S | S | S | S | S | S | S | S | X | None |
| Gas Regulating/Gate Station | S | S | S | S | S | S | S | S | X | None |
| Microwave Tower | S | S | S | S | S | S | S | S | X | None |
| Radio and Television Tower | S | S | S | S | S | S | S | S | X | None |
| Railroad Freight Terminal | X | 1 per employee | ||||||||
| Railroad Yard | X | 1 per employee | ||||||||
| Recycling Center | S | X | 1 per employee | |||||||
| Refuse Transfer Station | S | 1 per employee | ||||||||
| Sewer Lift Station | X | X | X | X | X | X | X | X | X | None |
| Telephone Exchange | S | X | S | S | X | X | X | X | X | None |
| Telephone Poles and Lines | X | X | X | X | X | X | X | X | X | None |
| Utility Mains and Lines | X | X | X | X | X | X | X | X | X | None |
| Wastewater Treatment Plant | S | S | S | S | S | S | S | X | 2 minimum | |
| Water Pump Station | X | X | X | X | X | X | X | X | X | None |
| Water Storage Tank | X | X | X | X | X | X | X | X | X | None |
| Water Treatment Plant | S | S | S | X | S | S | S | S | X | 2 minimum |
| Water Well | S | S | S | X | S | S | S | S | S | None |
(D) Government and institutional uses.
| Gov’t and Institutional Uses: | R-1 | R-2 | R-3 | R-4 | MH | B-1 | B-2 | B-3 | I | Parking |
| Art Gallery | S | S | S | S | S | X | X | X | X | 1/200 g.f.a. |
| Athletic Field or Stadium | S | S | S | S | S | S | X | X | 1/4 seats | |
| Auditorium or Amphitheater | X | X | X | X | 1/4 seats | |||||
| Cemetery or Mausoleum | S | S | S | S | S | S | S | S | None | |
| Church or Rectory | X | X | X | X | X | X | X | X | X | 1/4 seats |
| College or University | S | S | S | S | S | X | X | S | X | 1/3 students |
| Community Center | S | X | S | S | X | X | X | X | X | 1/200 g.f.a. |
| Convalescent Center | S | X | S | 1/3 beds | ||||||
| Fire Station | X | X | X | X | X | X | X | X | X | 2/bay |
| Government Office | X | X | X | X | 1/300 g.f.a. | |||||
| Hospital | S | S | S | S | S | S | X | S | X | 1/bed |
| Library | X | X | X | X | X | X | X | X | X | 1/300 g.f.a. |
| Park or Playground | X | X | X | X | X | X | X | X | X | 1/2000 site area |
| Police Station | S | S | S | S | S | X | X | X | X | 2 visitor spaces |
| Post Office | X | X | X | 1/400 g.f.a. | ||||||
| Prison or Penitentiary | S | 1/6 cells | ||||||||
| Religious Camp | S | S | S | S | S | X | 1/3 beds | |||
| Sanitarium | S | 1/6 beds | ||||||||
| School (elementary or middle) | X | X | X | X | X | X | X | X | 1/15 students | |
| School (high school) | X | X | X | X | X | X | X | X | 1/3 students | |
| School (nursery or kindergarten) | S | S | S | S | S | X | X | X | 1/10 children | |
| School (trade or business) | X | X | X | 1/3 students | ||||||
| Swimming Pool (public) | S | S | S | S | S | S | X | S | X | 10 minimum |
| Tennis Court (public) | S | S | S | S | S | S | X | S | X | 2/court |
(E) Commercial uses.
| Commercial Uses: | R-1 | R-2 | R-3 | R-4 | MH | B-1 | B-2 | B-3 | I | Parking |
| Amusement Park (outside) | X | X | X | 1/500 site area | ||||||
| Animal Shelter | X | X | 1/500 g.f.a. | |||||||
| Antique Shop | X | X | X | 1/200 g.f.a. | ||||||
| Apparel or Clothing Store | X | X | X | 1/200 g.f.a. | ||||||
| Appliance Repair Shop | X | X | X | X | 1/400 g.f.a. | |||||
| Appliance Store (retail) | X | X | X | 1/400 g.f.a. | ||||||
| Arcade | X | X | X | X | 1/200 g.f.a. | |||||
| Art Supply Store | X | X | X | 1/300 g.f.a. | ||||||
| Athletic or Fitness Club | X | X | X | X | 1/200 g.f.a. | |||||
| Auction | X | X | X | X | 1/200 g.f.a. | |||||
| Audio Store (retail) | X | X | X | 1/200 g.f.a. | ||||||
| Auto Inspection Station | S | X | X | 2/service bay | ||||||
| Auto Paint and Body Shop | X | X | 1/200 g.f.a. | |||||||
| Auto Rental | S | X | X | X | 1.25 /rental car | |||||
| Auto Repair Garage | X | X | 3/service bay | |||||||
| Auto Sales Lot | X | X | 1/1000 site area | |||||||
| Bakery (retail) | X | X | X | S | 1/200 g.f.a. | |||||
| Bank or Financial Institution | X | X | X | 1/300 g.f.a | ||||||
| Barber or Beauty Shop | S | S | S | S | X | X | X | 1/chair | ||
| Bed & Breakfast Accommodation | S | S | S | X | X | X | X | 1/guest room | ||
| Bicycle Sales & Repair | X | X | X | 1/300 g.f.a. | ||||||
| Boat Sales | X | X | 1/400 g.f.a. | |||||||
| Boat Storage | X | X | 1/1000 site area | |||||||
| Book Store | X | X | X | 1/200 g.f.a. | ||||||
| Bowling Alley | X | X | X | 6/lane | ||||||
| Building Materials/Lumber Yard | X | X | 1/500 g.f.a. | |||||||
| Bus Terminal | X | X | X | X | 1/300 g.f.a. | |||||
| Business Office | X | X | X | X | 1/300 g.f.a. | |||||
| Cabinet Shop | S | X | X | 1/400 g.f.a. | ||||||
| Camera Store (retail) | X | X | X | 1/200 g.f.a. | ||||||
| Car Wash | S | X | X | 1/wash bay | ||||||
| Carnival or Circus | S | S | S | Specified by SUP | ||||||
| Carpet Store (retail) | X | X | X | 1/400 g.f.a. | ||||||
| Cemetery Monument Sales | X | X | 1/400 g.f.a. | |||||||
| Child Care Center or Facility | X | X | X | X | 1/6 children | |||||
| Christmas Tree Sales | X | X | X | X | 1/1000 site area | |||||
| Computer Store (retail/service) | X | X | X | 1/200 g.f.a. | ||||||
| Contractor Yard (outside storage) | X | X | X | 1/2000 site area | ||||||
| Dental Clinic or Office | X | X | X | 1/200 g.f.a. | ||||||
| Department Store | X | X | X | 1/200 g.f.a. | ||||||
| Electrical Sales & Service | X | X | X | X | 1/400 g.f.a. | |||||
| Electronics Store (retail) | X | X | X | 1/200 g.f.a. | ||||||
| Employment Agency | X | X | X | . | 1/200 g.f.a. | |||||
| Farm Implement Sales | X | X | 1/400 g.f.a. | |||||||
| Feed Store | X | X | 1/400 g.f.a. | |||||||
| Feed Store with animal sales | S | S | 1/400 g.f.a. | |||||||
| Firewood Sales | X | X | 1/1000 site area | |||||||
| Flea Market (inside) | S | S | S | 1/200 g.f.a. | ||||||
| Flea Market (outside) | S | S | 1/1000 site area | |||||||
| Florist Shop | X | X | X | 1/300 g.f.a. | ||||||
| Fraternity/Sorority Lodge | X | X | X | 1/200 g.f.a. | ||||||
| Furniture Store (retail) | X | X | X | 1/400 g.f.a. | ||||||
| Furrier | S | X | X | X | 1/400 | |||||
| Game Hall | S | X | X | X | 1/100 g.f.a. | |||||
| Gift or Novelty Shop | X | X | X | X | 1/200 g.f.a. | |||||
| Go-Cart Track | X | X | 1/go-cart | |||||||
| Golf Course | S | S | S | S | S | S | X | X | 2/green | |
| Golf Course, miniature | S | X | X | 1.5/hole | ||||||
| Golf Driving Range | S | X | X | 1/driving tee | ||||||
| Grocery Store | X | X | X | 1/200 g.f.a. | ||||||
| Gun Shooting Range (indoor) | S | X | 1/500 g.f.a. | |||||||
| Gunsmith Shop | X | X | X | X | 1/300 g.f.a. | |||||
| Hardware Store | X | X | X | 1/400 g.f.a. | ||||||
| Heating/AC Sales & Service | X | X | X | X | 1/400 g.f.a. | |||||
| Heavy Equipment Sales | X | X | 1/1000 site area | |||||||
| Hobby Shop | X | X | X | X | 1/200 g.f.a. | |||||
| Hotel or Motel | S | X | X | X | 1/guest room | |||||
| Insurance Sales Office | S | S | S | S | S | X | X | X | 1/400 g.f.a. | |
| Jewelry Store | X | X | X | X | 1/200 g.f.a. | |||||
| Kennel | S | X | 1/400 g.f.a. | |||||||
| Laboratory, Medical or Dental | S | X | X | X | 1/400 g.f.a. | |||||
| Laundry or Dry Cleaners | X | X | X | X | 1/400 g.f.a. | |||||
| Lawnmower Sales and Service | S | X | X | 1/400 g.f.a. | ||||||
| Leather Goods Shop (retail) | X | X | X | X | 1/400 g.f.a. | |||||
| Lithographic Shop | X | X | X | X | 1/300 g.f.a. | |||||
| Locksmith Shop | X | X | X | X | 1/300 g.f.a. | |||||
| Meat Market | X | X | X | 1/300 g.f.a. | ||||||
| Medical Clinic or Office | X | X | X | 1/300 g.f.a. | ||||||
| Mini-warehouse | S | S | X | X | 1/500 g.f.a. | |||||
| Manufactured Home Sales Lot | X | X | 1/1000 site area | |||||||
| Massage Establishment | S | S | 1/200 g.f.a. | |||||||
| Mortuary or Funeral Home | S | X | X | X | 1/3 sanctuary seat | |||||
| Motorcycle Sales | X | X | 1/200 g.f.a. | |||||||
| Movie Theater (drive-in) | X | X | 1/employee | |||||||
| Movie Theater (indoor) | X | X | X | X | 1/3 seats | |||||
| Museum | S | S | S | S | S | S | S | |||
| Musical Instrument Store | X | X | X | 1/200 g.f.a. | ||||||
| Newspaper Office | X | X | X | 1/200 g.f.a. | ||||||
| Newsstand | X | X | X | 1/200 g.f.a. | ||||||
| Nightclub or Dance Hall | X | X | 1/100 g.f.a. | |||||||
| Office Supply Store | X | X | X | 1/200 g.f.a. | ||||||
| Optical Clinic or Office | X | X | X | 1/200 g.f.a. | ||||||
| Optical Dispensary Store | X | X | X | 1/200 g.f.a. | ||||||
| Paint Sales Store (retail) | X | X | X | 1/200 g.f.a. | ||||||
| Pawnshop | S | X | X | 1/200 g.f.a. | ||||||
| Pet Grooming Shop | X | X | X | 1/200 g.f.a. | ||||||
| Pet Shop | X | X | X | 1/200 g.f.a. | ||||||
| Pharmacy or Drug Store | X | X | X | 1/200 g.f.a. | ||||||
| Photography Studio | X | X | X | 1/200 g.f.a. | ||||||
| Picture Framing Shop | X | X | X | 1/200 g.f.a. | ||||||
| Plant Nursery | X | X | 1/400 g.f.a. | |||||||
| Plumbing Sales and Service | X | X | X | X | 1/400 g.f.a. | |||||
| Pool or Billiard Hall | S | X | X | X | 1/100 g.f.a. | |||||
| Print Shop | X | X | X | X | 1/400 g.f.a. | |||||
| Private Club (serving alcohol) | X | X | X | X | 1/100 g.f.a. | |||||
| Professional Offices | X | X | X | X | 1/300 g.f.a. | |||||
| Racquetball Court | X | X | X | X | 2/court | |||||
| Real Estate or Leasing Office | -3 | -3 | -3 | -3 | -3 | X | X | X | X | 1/300 g.f.a. |
| Recording Studio | X | X | X | 1/300 g.f.a. | ||||||
| Recreational Vehicle Storage | X | X | 1/400 g.f.a. | |||||||
| Rental Store | X | X | S | X | 1/400 g.f.a. | |||||
| Restaurant or Café (inside) | X | X | X | X | 1/3 seats | |||||
| Restaurant (drive-in) | X | X | X | 1/100 g.f.a. | ||||||
| Restaurant (kiosk) | X | X | X | X | 1/100 g.f.a | |||||
| Second-Hand Store | X | X | X | X | 1/200 g.f.a. | |||||
| Service Station | S | X | S | X | 4 minimum | |||||
| Sexually Oriented Business | S | Specified by SUP | ||||||||
| Shoe or Boot Store | X | X | X | 1/200 g.f.a. | ||||||
| Shopping Center or Mall | X | X | S | X | 1/200 g.f.a. | |||||
| Sign Shop | S | X | S | X | 1/400 g.f.a. | |||||
| Skating Rink | X | X | S | X | 1/400 g.f.a. | |||||
| Snow Cone Stand | X | X | X | 2 minimum | ||||||
| Sporting Goods Store | X | X | X | 1/200 g.f.a. | ||||||
| Tack Store | X | X | X | X | 1/400 g.f.a. | |||||
| Tailor or Seamstress Shop | X | X | X | 1/300 g.f.a. | ||||||
| Tanning Salon | X | X | X | S | 1/200 g.f.a. | |||||
| Tattoo Shop | S | X | S | 1/200 g.f.a. | ||||||
| Taxidermist | X | X | 1/400 g.f.a. | |||||||
| Tire Sales and Repair | X | X | 1/400 g.f.a. | |||||||
| Title and Abstract Office | X | X | X | 1/200 g.f.a. | ||||||
| Tool and Equipment Rental | X | X | 1/400 g.f.a. | |||||||
| Trailer Sales and Rental | X | X | 1/1000 site area | |||||||
| Travel Agency | X | X | X | 1/300 g.f.a. | ||||||
| Truck Rental | X | X | 1/400 g.f.a. | |||||||
| Truck Repair | X | X | 1/400 g.f.a. | |||||||
| Truck Sales | X | X | 1/1000 site area | |||||||
| Truck Wash | X | X | 2/wash bay | |||||||
| Upholstery Shop | S | X | X | 1/400 g.f.a. | ||||||
| Veterinary Clinic | X | X | X | 1/300 g.f.a. | ||||||
| Veterinary Hospital | S | S | 1/300 g.f.a. | |||||||
| Video Store | X | X | X | X | 1/200 g.f.a. | |||||
| Washateria (self-service) | X | X | X | X | S | X | 1/wash machine |
(F) Industrial uses.
| Industrial Uses: | R -1 | R -2 | R-3 | R-4 | MH | B-1 | B-2 | B-3 | I | Parking |
| Airport | S | S | Specified by SUP | |||||||
| Ammonia Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Apparel Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Appliance Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Artificial Limb Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Asphalt Batching Plant | S | See §§ 155.24, 155.43 | ||||||||
| Bakery, Commercial | X | X | See §§ 155.24, 155.43 | |||||||
| Bleach Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Bookbinding and Publishing | S | S | X | See §§ 155.24, 155.43 | ||||||
| Bottling Plant | S | X | See §§ 155.24, 155.43 | |||||||
| Box Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Brewery | X | See §§ 155.24, 155.43 | ||||||||
| Brick or Tile Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Canning Operation | X | See §§ 155.24, 155.43 | ||||||||
| Carpet Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Chemical Storage or Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Chlorine Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Cold Storage Plant | X | See §§ 155.24, 155.43 | ||||||||
| Concrete Batching Plant | S | X | See §§ 155.24, 155.43 | |||||||
| Concrete Product Casting Plant | X | See §§ 155.24, 155.43 | ||||||||
| Contractor Yard (outside storage) | X | X | See §§ 155.24, 155.43 | |||||||
| Creamery | X | See §§ 155.24, 155.43 | ||||||||
| Creosote Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Distillation Plant | S | See §§ 155.24, 155.43 | ||||||||
| Distribution Center (large) | S | X | See §§ 155.24, 155.43 | |||||||
| Distribution Center (small) | S | X | X | See §§ 155.24, 155.43 | ||||||
| Dyeing Plant | X | See §§ 155.24, 155.43 | ||||||||
| Electrical Components Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Electroplating | X | See §§ 155.24, 155.43 | ||||||||
| Envelope Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Explosives Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Fertilizer Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Fiberglass Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Fireworks Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Food Processing | X | See §§ 155.24, 155.43 | ||||||||
| Foundry | S | See §§ 155.24, 155.43 | ||||||||
| Freight Terminal, Motor | X | See §§ 155.24, 155.43 | ||||||||
| Freight Terminal, Railroad | X | See §§ 155.24, 155.43 | ||||||||
| Furniture Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Garment Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Glass Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Glue Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Granary or Gin | X | See §§ 155.24, 155.43 | ||||||||
| Gypsum Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Heliport or Helistop | S | S | See §§ 155.24, 155.43 | |||||||
| Ice Cream Plant | X | See §§ 155.24, 155.43 | ||||||||
| Ice Plant | X | See §§ 155.24, 155.43 | ||||||||
| Incinerator | S | S | See §§ 155.24, 155.43 | |||||||
| Insecticide Processing | S | See §§ 155.24, 155.43 | ||||||||
| Junkyard | S | See §§ 155.24, 155.43 | ||||||||
| Laundry Plant | X | See §§ 155.24, 155.43 | ||||||||
| Light Fabrication Plant | X | See §§ 155.24, 155.43 | ||||||||
| Machine Shop | X | See §§ 155.24, 155.43 | ||||||||
| Marble Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Mattress Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Meat Processing Plant | S | See §§ 155.24, 155.43 | ||||||||
| Metal Fabrication | X | See §§ 155.24, 155.43 | ||||||||
| Metal Stamping and Extrusion | X | See §§ 155.24, 155.43 | ||||||||
| Mining, Extraction Operation | S | See §§ 155.24, 155.43 | ||||||||
| Monument Works | X | See §§ 155.24, 155.43 | ||||||||
| Packaging Operation | S | X | See §§ 155.24, 155.43 | |||||||
| Paint Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Pallet Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Paper Mill | X | See §§ 155.24, 155.43 | ||||||||
| Paper Products Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Pesticide Processing | S | See §§ 155.24, 155.43 | ||||||||
| Petroleum Products (wholesale) | S | See §§ 155.24, 155.43 | ||||||||
| Petroleum Refinery or Storage | S | See §§ 155.24, 155.43 | ||||||||
| Pharmaceutical Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Planing Mill | X | See §§ 155.24, 155.43 | ||||||||
| Plastic Product Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Pottery Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Poultry Processing Plant | S | See §§ 155.24, 155.43 | ||||||||
| Radio Transmitting Station | S | X | See §§ 155.24, 155.43 | |||||||
| Rendering Plant | S | See §§ 155.24, 155.43 | ||||||||
| Rock Crushing Plant | S | See §§ 155.24, 155.43 | ||||||||
| Salvage Yard | S | See §§ 155.24, 155.43 | ||||||||
| Smelter Plant | S | See §§ 155.24, 155.43 | ||||||||
| Tanning Plant | S | See §§ 155.24, 155.43 | ||||||||
| Television Transmitting Station | S | S | S | X | See §§ 155.24, 155.43 | |||||
| Temporary Construction Office | S | S | S | S | S | S | S | S | X | None |
| Textile Manufacturing | X | See §§ 155.24, 155.43 | ||||||||
| Tire Manufacturing | S | See §§ 155.24, 155.43 | ||||||||
| Tire Recapping Plant | S | See §§ 155.24, 155.43 | ||||||||
| Vehicle Conversion Facility | X | X | See §§ 155.24, 155.43 | |||||||
| Warehouse | S | X | See §§ 155.24, 155.43 | |||||||
| Welding Shop | S | X | See §§ 155.24, 155.43 |
Note: Every effort is made to insure the information provided on these pages is timely and correct. However, users should keep in mind that this is provided only as a public convenience. In any case where legal reliance on information is required, the official records of the City of Glen Rose should be consulted. City Hall's phone number is (254) 897-2272.
Locke Media